Tuition and Fees
Fees and Charges
| Program | Expected duration | Program fees |
|---|---|---|
| Professional Master's Pathway fees – Master of Data Analytics (May 2027 intake) | ||
| Master’s Qualifying Pathway (MQP) | 1 term | C$24,834 - C$26,896* |
| Advanced Graduate Pathway fees – Master of Data Analytics (January 2027 intake) | ||
| Advanced Graduate Pathway (AGP) | 2 terms | C$40,221 - C$42,051* |
| Advanced Graduate Pathway fees – Master of Data Analytics (May 2027 intake) | ||
| Advanced Graduate Pathway (AGP) | 2 terms | C$40,857 - C$42,885* |
*Total program fees are determined by the required prerequisite courses needed for the specific program of study and English Language proficiency requirements.
Estimated fees and charges are listed in Canadian dollars (C$). Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are subject to change without notice.
For returning students:
- Late Fee Payment: If tuition fees are not paid by the deadline, a C$200 late fee will be applied to your account.
- Deferral Fee: If you choose to defer your studies after beginning your program, a C$250 deferral fee will be charged for each deferred semester.
Compulsory charges (fees are estimates and subject to change)
| Fall 2026 | Winter 2027 | Summer 2027 | |
|---|---|---|---|
| Ancillary Fees – Graduate | |||
| New student | C$1,188.42 | C$944.81 | C$701.20 |
| Returning student | C$1,138.42 | C$407.59 | C$407.59 |
| University Health Insurance Plan (UHIP) | |||
| New and returning students | C$316.00 | C$316.00 | C$316.00 |
Full details regarding ancillary fees, student organization fees, and the University Health Insurance Plan (UHIP) fee schedules (per term) are posted on Western University’s Office of the Registrar’s website.