Tuition and Fees
Fees and Charges
Launch-Year Tuition Advantage (September 2026-January 2027 Intakes)*
| Program | Expected duration | Program fees |
|---|---|---|
| Master’s Qualifying Pathway (MQP) Pathway A | 1 term | C$18,502* |
| Master’s Qualifying Pathway (MQP) Pathway B | 1 term | C$17,500* |
| Advanced Graduate Pathway fees | ||
| Advanced Graduate Pathway (AGP) Pathway A | 2 terms | C$39,223 |
| Advanced Graduate Pathway (AGP) Pathway B | 2 terms | C$38,221 |
*Launch-Year Tuition Advantage rate reflects all eligible scholarships and discounts; additional discounts do not apply.
Fees and charges are listed in Canadian dollars (C$). Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are subject to change without notice.
For returning students:
- Late Fee Payment: If tuition fees are not paid by the deadline, a C$200 late fee will be applied to your account.
- Deferral Fee: If you choose to defer your studies after beginning your program, a C$250 deferral fee will be charged for each deferred semester.
Fees and Charges
Tuition Rate
| Program | Expected duration | Program fees |
|---|---|---|
| Professional Master's Pathway (May 2027 intake) | ||
| Master’s Qualifying Pathway (MQP) Pathway A | 1 term | C$22,147 |
| Master’s Qualifying Pathway (MQP) Pathway B | 1 term | C$20,085 |
| Advanced Graduate Pathway fees | ||
| Advanced Graduate Pathway (AGP) Pathway A | 2 terms | C$42,920 |
| Advanced Graduate Pathway (AGP) Pathway B | 2 terms | C$40,858 |
Estimated fees and charges are listed in Canadian dollars (C$). Actual tuition costs may vary, depending on your choice of courses.
Fees and charges are subject to change without notice.
For returning students:
- Late Fee Payment: If tuition fees are not paid by the deadline, a C$200 late fee will be applied to your account.
- Deferral Fee: If you choose to defer your studies after beginning your program, a C$250 deferral fee will be charged for each deferred semester.
Compulsory charges (fees are estimates and subject to change)
| Ancillary Fees – Graduate | Fall 2026 | Winter 2027 | Summer 2027 |
|---|---|---|---|
| New student | 1,188.42 | 944.81 | 701.20 |
| Returning student | 1,138.42 | 407.59 | 407.59 |
| University Health Insurance Plan (UHIP) | |||
| New and returning students | 277.20 | 277.20 | 277.20 |
Full details regarding ancillary fees, student organization fees, and the University Health Insurance Plan (UHIP) fee schedules (per term) are posted on Western University’s Office of the Registrar’s website.